2ND XI - 2009 - DIVISON 4

     BATTING   BOWLING

 NAME   RUNS  AVERAGE  NAME   WICKETS

JAMES PEARSON 186 26.57 MATTY DANIEL 30
TONY HOLMES 398 24.88 ANDY BROWN 28
REECE POINTING 137 22.83 TONY HOLMES 28
PHIL HUGHES 167 18.56 NATHANIAL REESON 12
SCOTT HAIGH 349 16.62 REECE POINTING 10
CHRIS CHARLTON 124 15.50 ADAM VADDEN 7
NATHANIAL REESON 184 15.33 JAKE BURY 6
MATTY DANIEL 246 14.47 PHIL HUGHES 5
ADAM VADDEN 51 12.75 EDDY WILSON 5
EDDY WILSON 94 11.75 MUHAMMED RIZWAN 2
SAM PETTIT 90 11.25 WAYNE DIXON 2
ANDY BROWN 151 10.07
A. VIGGARS(snr) 41 8.20
ANDY PAPWORTH 32 8.00
JAKE BURY 91 7.58 NAME CATCHES
GLYN DRAPER 7 7.00
IAN BURY 12 6.00 SCOTT HAIGH 8
ANDREW PEARSON 11 5.50 JAMES PEARSON 5
ADAM JONES 10 5.00 REECE POINTING 4
CHRIS COXON 29 4.83 TONY HOLMES 4
TOM HOWARD 47 4.70 ADAM VADDEN 4
MIKE SMITH 9 4.50 MARK SMITH 3
ABRAHAM SMITH 25 4.17 NATHANIAL REESON 3
SIMON HOLDWAY 15 3.75 CHRIS CHARLTON 3
QADEAR KHAN 7 3.50 SAM PETTIT 3
ROB BRAID 15 3.00 ABRAHAM SMITH 3
NIGEL DANIEL 13 2.60 MATTY DANIEL 2
MARK SMITH 2 1.00 EDDY WILSON 2
GEORGE METCALFE 1 1.00 PHIL HUGHES 2
C.CANTON 1 1.00 JAKE BURY 2
MUHAMMED RIZWAN 1 0.50 ANDY BROWN 2
A. VIGGARS(Jnr) 1 0.50 ANDREW PAPWORTH 1
ROB BRAID 1
NAME SIXES CHRIS COXON 1
MIKE SMITH 1
SCOTT HAIGH 8 WAYNE DIXON 1
TONY HOLMES 7 IAN BURY 1
MATTY DANIEL 6
JAMES PEARSON 5
ANDY BROWN 4
REECE POINTING 3
EDDY WILSON 2
NAT REESON 2
ABRAHAM SMITH 1
CHRIS COXON 1
ANDREW PEARSON 1