| Name | Innings | Runs | Average |
| James Pearson | 13 | 407 | 33.9 |
| Tony Holmes | 15 | 387 | 27.5 |
| Chris Charlton | 12 | 304 | 30.4 |
| Glyn Draper | 13 | 277 | 39.6 |
| Adam Vodden | 16 | 256 | 18.3 |
| Nathaniel Reeson | 14 | 224 | 17.2 |
| Jake Bury | 15 | 208 | 20.8 |
| Andy Brown | 13 | 166 | 13.8 |
| Andrew Papworth | 12 | 125 | 10.4 |
| Scott Sim | 4 | 86 | 21.5 |
| Adie Parker | 2 | 78 | 39 |
| Matt Draper | 1 | 59 | - |
| Sam Pettit | 8 | 59 | 8.4 |
| Chris Coxon | 4 | 54 | 13.5 |
| Paul Wright | 1 | 52 | - |
| Tom Howard | 6 | 50 | 16.7 |
| Paul Barnes | 1 | 29 | 14.5 |
| Simon Holdway | 3 | 28 | 14 |
| Martin Hudson | 6 | 22 | 7.3 |
| Phil Hughes | 1 | 6 | 6 |
| Ian Bury | 2 | 4 | 2 |
| Abe Smith | 2 | 1 | 1 |
| Mike Smith | 1 | 1 | 1 |
| Matthew Green | 1 | 0 | - |
| Tom Wright | 1 | 0 | 0 |
| Nigel Daniel | 1 | 0 | - |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.