| TEAM | PLAYED | WON | TIED | LOST | POINTS |
| BRODSWORTH | 12 | 12 | 72 | ||
| SOUTH KIRKBY | 12 | 10 10 | 1 | 1 | 63 |
| WHITLEY BRIDGE | 12 | 9 | 3 | 54 | |
| FISHLAKE | 12 | 7 | 1 | 4 | 45 |
| TOWNVILLE | 12 | 7 | 5 | 42 | |
| CONISBROUGH | 12 | 6 | 6 | 36 | |
| NETHERTON | 12 | 5 | 1 | 6 | 33 |
| FEATHERSTONE | 12 | 4 | 2 | 6 | 30 |
| THORPE AUDLIN | 12 | 4 | 1 | 7 | 27 |
| TEAM HIRST | 12 | 3 | 1 | 8 | 21 |
| ACKWORTH | 12 | 2 | 3 | 7 | 21 |
| GLASSHOUGHTON | 12 | 3 | 9 | 18 | |
| STREETHOUSE | 12 | 1 | 11 | 6 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.